PRODUCT | 1 DAY | 2 DAYS | 3 DAYS | 1 WEEK |
BOSS 850MM X 1800MM SINGLE ALLOY TOWERS | - | - | - | - |
2.2 MTR SINGLE ALLOY TOWER WORKING HEIGHT | £17 | £23.80 | £30.60 | £34.00 |
3.2 MTR SINGLE ALLOY TOWER WORKING HEIGHT | £20.00 | £28.00 | £36.00 | £40.00 |
4.2 MTR SINGLEALLOY TOWER PLATFORM HEIGHT | £22.00 | £30.80 | £39.60 | £44.00 |
5.2 MTR SINGLE ALLOY TOWER PLATFORM HEIGHT | £24.00 | £33.60 | £43.20 | £48.00 |
6.2 MTR SINGLE ALLOY TOWER PLATFORM HEIGHT | £26.00 | £36.40 | £46.80 | £52.00 |
7.2 MTR SINGLE ALLOY TOWER PLATFORM HEIGHT | £29.00 | £40.60 | £52.20 | £58.00 |
8.2 MTR SINGLE ALLOY TOWER PLATFORM HEIGHT | £31.00 | £43.40 | £55.80 | £62.00 |
9.2 MTR SINGLE ALLOY TOWER PLATFORM HEIGHT | £32.00 | £44.80 | £57.60 | £64.00 |
10.2 MTR SINGLE ALLOY TOWER PLATFORM HEIGHT | £33.00 | £46.20 | £59.40 | £66.00 |
11.2 MTR SINGLE ALLOY TOWER PLATFORM HEIGHT | £37.00 | £51.80 | £66.60 | £74.00 |
12.2 MTR SINGLE ALLOY TOWER PLATFORM HEIGHT | £40.00 | £56.00 | £72.00 | £80.00 |
| | | | | |
BOSS 1450 X 2500 TWIN ALLOY TOWERS
| - | - | - | - |
2.2 MTR ALLOY TOWER PLATFORM HEIGHT | £18.00 | £25.20 | £32.40 | £36.00 |
3.2 MTR ALLOY TOWER PLATFORM HEIGHT | £21.00 | £29.40 | £37.80 | £42.00 |
4.2 MTR ALLOY TOWER PLATFORM HEIGH | £23.00 | £32.20 | £41.40 | £46.00 |
5.2 MTR ALLOY TOWER PLATFORM HEIGHT | £25.00 | £35.00 | £45.00 | £50.00 |
6.2 MTR ALLOY TOWER PLATFORM HEIGHT | £27.00 | £37.80 | £48.60 | £54.00 |
7.2 MTR ALLOY TOWER PLATFORM HEIGHT | £30.00 | £42.00 | £54.00 | £60.00 |
8.2 MTR ALLOY TOWER PLATFORM HEIGHT | £32.00 | £44.80 | £57.60 | £64.00 |
9.2 MTR TWIN ALLOY TOWER PLATFORM HEIGHT | £33.00 | £46.20 | £59.40 | £64.00
|
10.2 MTR TWIN ALLOY TOWER PLATFORM HEIGHT | £34.00 | £47.60 | £61.20 | £68.00 |
| | | | | |
BOSS STAIR TOWER | | | | |
STAIR TOWER | £20.00 | £28.00 | £36.00 | £40.00 |
| | | | | |
STEPS | - | - | - | - |
BUILDERS STEPS 1.8M | - | - | - | £8.00 |
BUILDERS STEPS 2.4M | - | - | - | £10.00 |
BUILDERS STEPS 3.0M | - | - | - | £12.00 |
BUILDERS STEPS 3.6M | - | - | - | £14.00 |
| | | | | |
DOUBLE LADDERS | | | | |
DBL EXT ALLOY LADDER 3.5 MTR - 6.25 MTR | -
| -
| -
| £18 |
DBL EXT ALLOY LADDER 4.5 MTR - 8.25 MTR | - | - | - | £18 |
DBL EXT ALLOY LADDER 5.5 MTR - 10.0 MTR | - | - | - | £18 |
| | | | | |
TRIPLE LADDERS | | | | |
TPL EXT ALLOY LADDER 3.0 MTR - 7.5 MTR | £12 | £16.80 | £21.60 | £24.00 |
TPL EXT ALLOY LADDER 4.0 MTR - 10 MTR | £14.00 | £19.60 | £25.20 | £28.00 |
| | | | | |
LADDERS SAFETY | | | | |
LADDER STOPPER | - | - | - | £5 |
LADDER STAND-OFF | - | - | - | £5 |
| | | | | |
COMBINATION LADDERS | | | | |
COMBINATION LADDER 2.2 MTR - 3.6 MTR | £10.00 | £14.00 | £18.00 | £20.00 |
COMBINATION LADDER 2.7 MTR - 4.7 MTR | £10.00 | £14.00 | £18.00 | £20.00 |
COMBINATION LADDER 3.3 MTR - 5.5 MTR | £13.00 | £18.20 | £23.40 | £26.00 |
COMBINATION LADDER 3.8 MTR - 6.6 MTR | £13.00 | £18.20 | £23.40 | £26.00 |
| | | | | |
ROOF LADDERS | | | | |
ROOF LADDERS 4.8 MTR | £9.00 | £12.60 | £16.20 | £18.00 |
| | | | | |
BUILDERS TRESTLES | | | | |
TRESTLES SIZE 1 - SIZE 4 | - | - | - | £3.00 |
BOARDS 8'0" / 10'0" / 13'0"
| - | - | - | £3.00 |
LIGHTWEIGHT STAGING BOARDS | | | | |
STAGING BOARD SIZE 1 - 10' 0" | - | - | - | £10.00 |
STAGING BOARD SIZE 2 - 12' 0" | - | - | - | £10.00 |
STAGING BOARD SIZ E 3 - 14' 0" | - | - | - | £10.00 |
STAGING BOARD SIZE 4 - 16' 0" | - | - | - | £12.00 |
STAGING BOARD SIZE 5 - 18' 0" | - | - | - | £12.00 |
STAGING BOARD SIZE 6 - 20' 0" | - | - | - | £12.00 |
STAGING BOARD SIZE 7 - 22' 0" | - | - | - | £12.00 |
STAGING BOARD SIZE 8 - 24' 0" | - | - | - | £12.00 |
| | | | | |
ACRO PROPS | | | | |
SIZE 1 5' 9" - 10' 3" | - | - | - | £3.00 |
SIZE 2 6' 6" - 11' 0" | - | - | - | £3.00 |
SIZE 3 8' 6" - 13' 0" | - | - | - | £3.00 |
SIZE 4 10' 6" - 16' 3" | - | - | - | £3.00 |
STRONGBOY | - | - | - | £5.00 |
| | | | | |
CHIMNEY SCAFFOLD | | | | |
FULL SET OF 4 SIDES | £50.00 | £70.00 | £90.00 | £100.00 |
HALF SET OF 2 SIDES | £30.00 | £42.00 | £54.00 | £60.00 |